Important Numbers
In A Crisis
In a life threatening emergency, day or night, call Emergency Triple Zero – 000 – for Police, Fire or Ambulance.
Find examples of what these may be on the ESA website.
Contacts in a crisis
Injury or health crisis | Ambulance Service | 000 | ambulance.nsw.gov.au |
Motor Vehicle Accident | ACT Police | 000 | police.act.gov.au |
Household fire or HazMat incident | Fire & Rescue | 000 | esa.act.gov.au/actfr/ |
Bushfire | Emergency Services Agency | 000 | esa.act.gov.au/actrfs/ |
Storm/flood | Emergency Services Agency | 132 500 | esa.act.gov.au |
Storm/flood/bushfire (NSW) | Rural Fire Service | 1800 679 737 | www.rfs.nsw.gov.au/fire-information/fires-near-me (also on the App store) |
Police Assistance Line | ACT Police | 131 444 | police.act.gov.au |
Crime Stoppers | Crime Stoppers | 1800 333 000 | act.crimestoppers.com.au |
Domestic Violence Support | Domestic Violence Crisis Service | 02 6280 0900 | www.dvcs.org.au |
There’s an App for that!
There is an emergency mobile app that will show you which emergency numbers to use, all in one spot. Look up Emergency+ in your App store.
For Information
Local Police Station | Belconnen Police Station | Cnr Benjamin Way and Market Street, Belconnen ACT 2617 |
police.act.gov.au |
Flood, storm warnings | Bureau of Meterology
Emergency Services Agency |
13 22 81 |
www.bom.gov.au/act/ |
Bushfire | Emergency Services Agency | (02) 6207 8609 | esa.act.gov.au |
Power Outages | Evo Energy | 13 10 93 | evoenergy.com.au |
Water & Sewage | Icon Water | 02 6248 3111 | iconwater.com.au |
Poisons Information Hotline | Poisons Information Hotline | 13 11 26 | poisonsinfo.nsw.gov.au |
Lifeline | Lifeline | 13 11 14 | act.lifeline.org.au |
Road closures & Storwater | Transport Canberra and City Services | 13 22 81 | tccs.act.gov.au/ |
Road closures on the National Capital Authority land | National Capital Authority | 02 6271 2888 | nca.gov.au |
Radio Stations | ABC 666 | AM 666 | abc.net.au/radio/canberra |
Emergency Health Services | Calvary Hospital
Canberra Hospital |
02 6201 6111
02 5124 0000 |
calvarycare.org.au
health.act.gov.au/hospitals-and-health-centres/canberra-hospital |
Bushfire Ready | Emergency Services | 13 22 81 | esa.act.gov.au/bushfireready |